<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dixies 60 &#187; Nos 39-20</title>
	<atom:link href="http://www.dixies60.com/category/top-60-toffees/nos-39-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dixies60.com</link>
	<description>ZERO TO SIXTY IN ONE SEASON</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>60 Evertonians: #23. Rev. Harry Ross</title>
		<link>http://www.dixies60.com/2011/06/16/60-evertonians-23-rev-harry-ross/</link>
		<comments>http://www.dixies60.com/2011/06/16/60-evertonians-23-rev-harry-ross/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:21:30 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[23.Dave Hickson]]></category>
		<category><![CDATA[60 Evertonians]]></category>
		<category><![CDATA[bill kenwright]]></category>
		<category><![CDATA[dave hickson]]></category>
		<category><![CDATA[David Moyes]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[rev harry ross]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=3620</guid>
		<description><![CDATA[Reverend Harry Ross Bio: Rev. Harry Ross is the Everton club chaplain, who has been vicar of St Luke The Evangelist, next door to Goodison Park, since 1977, he is also a Trustee for the Everton Former Players&#8217; Foundation. Q1.Why Everton? All my family were Reds, so I became the BLUE SHEEP of the family. I maintain I am the only one with any sense &#38; I am from Merseyside! Q2. I remember standing amongst a glum chain gang of fans at Kirkdale train station in the late 90′s, we’d just been beaten at Goodison, the rain was pissing on us, and some cheeky Liverpool fans were laughing and mooning us from the top of the stairs. That was the lowest I felt as an Everton fan. What is your all time high/low as a fan? Highest point watching Everton in Rotterdam winning the Cup Winners Cup. Lowest point being beaten 5 nil by the other lot at Goodison! Q3. What player from the past would you sign for our current team? Dave Hickson. A tiger on the field &#38; a gentleman off it. Q4. Who is your favourite all time player? As a Trustee of the Everton Former Players&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Reverend Harry Ross</p>
<p><a href="http://www.dixies60.com/wp-content/uploads/2011/06/vicar.jpg"><img class="aligncenter size-full wp-image-3621" title="vicar" src="http://www.dixies60.com/wp-content/uploads/2011/06/vicar.jpg" alt="" width="500" height="650" /></a><strong></strong></p>
<p><strong>Bio:</strong> Rev. Harry Ross is the Everton club chaplain, who has been vicar of St Luke The Evangelist, next door to Goodison Park, since 1977, he is also a Trustee for the <a href="http://www.evertonfc.com/club/donate-to-the-foundation.html" target="_blank">Everton Former Players&#8217; Foundation</a>.</p>
<p><strong>Q1.Why Everton?</strong></p>
<blockquote><p><em>All my family were Reds, so I became the BLUE SHEEP of the family. I maintain I am the only one with any sense &amp; I am from Merseyside!</em></p></blockquote>
<p><strong>Q2. I remember standing amongst a glum chain gang of fans at Kirkdale train station in the late 90′s, we’d just been beaten at Goodison, the rain was pissing on us, and some cheeky Liverpool fans were laughing and mooning us from the top of the stairs. That was the lowest I felt as an Everton fan. What is your all time high/low as a fan?</strong></p>
<blockquote><p><em>Highest point watching Everton in Rotterdam winning the Cup Winners Cup. Lowest point being beaten 5 nil by the other lot at Goodison!</em></p></blockquote>
<p><strong>Q3. What player from the past would you sign for our current team?</strong></p>
<blockquote><p><em>Dave Hickson. A tiger on the field &amp; a gentleman off it.</em></p></blockquote>
<p><strong>Q4. Who is your favourite all time player?</strong></p>
<blockquote><p><em>As a Trustee of the Everton Former Players&#8217; Foundation I have met so many of them &amp; feel it would be wrong to choose one. Ask me privately!</em></p></blockquote>
<p><strong>Q5. What’s your take on our motto Nil Satis Nisi Optimum?</strong></p>
<blockquote><p><em>That everyone associated with our Club, from top to bottom &amp; including fans should always give their best in every situation.</em></p></blockquote>
<p><strong>Q6. Do you think this summer will be a positive one for Everton in terms of buying players?</strong></p>
<blockquote><p><em>I don&#8217;t think in the present economic climate that this summer will be any better or worse than every other summer when it comes to buying players. David Moyes is very astute in the transfer market.</em></p></blockquote>
<p><strong>Q7. The press are awash with rumours about bids for Everton players like Rodwell and Baines. What are your thoughts on selling some of our bigger names?</strong></p>
<blockquote><p><em>Obviously I wouldn&#8217;t want to see them go but if it means we have to sell to bring in new talent so be it. David Moyes has sold &amp; bought well in the past and brought in some young lads from the Academy. I don&#8217;t see why this year will be any different.</em></p></blockquote>
<p><strong>Q8. What are your thoughts on a sharing a stadium with Liverpool?</strong></p>
<blockquote><p><em>NEVER!</em></p></blockquote>
<p><strong>Q9. Where do you think the majority of Evertonians lie, with “Moyes Out”, “In Moyes We Trust” or somewhere in the middle?</strong></p>
<blockquote><p><em>&#8220;In Moyes we trust.&#8221;</em></p></blockquote>
<p><strong>Q10. Is money necessary to compete at the highest level, and if so – should Bill Kenwright step aside?</strong></p>
<blockquote><p><em>Unfortunately money plays too higher part in football these days. Bill Kenwright is an Evertonian through &amp; through. I would not like to see him go.</em></p></blockquote>
<p><strong>Q11. Where do you see Everton in ten years time?</strong></p>
<blockquote><p><em>Top of the league, Cup winners &amp; European Champions. And I hope I am here to see it all happen!!!</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2011/06/16/60-evertonians-23-rev-harry-ross/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:20.Joe Royle</title>
		<link>http://www.dixies60.com/2010/03/12/top-60-everton-players20-joe-royle/</link>
		<comments>http://www.dixies60.com/2010/03/12/top-60-everton-players20-joe-royle/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:21:44 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[20.Joe Royle]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[goodison]]></category>
		<category><![CDATA[joe royle]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1082</guid>
		<description><![CDATA[ 20. Joe Royle (1965-1975)  275 appearances, 119 goals  Merseyside-born and home-grown, Joe made his debut aged 16 versus Blackpool. A precocious talent who was a superb header of the ball and an imposing physical presence, Royle scored 23 goals in the 1969/70 championship season at the tender age of just 21. Under Catterick’s inventive management, Joe frequently operated as a lone striker in front of a five-man-midfield, long before the formation became commonplace. His penalty-taking technique was literally stunning….hit the ball as hard as you can!]]></description>
			<content:encoded><![CDATA[<p> <strong>20. Joe Royle (1965-1975) </strong></p>
<p> <strong>275 appearances, 119 goals </strong></p>
<p> Merseyside-born and home-grown, Joe made his debut aged 16 versus Blackpool. A precocious talent who was a superb header of the ball and an imposing physical presence, Royle scored 23 goals in the 1969/70 championship season at the tender age of just 21. Under Catterick’s inventive management, Joe frequently operated as a lone striker in front of a five-man-midfield, long before the formation became commonplace. His penalty-taking technique was literally stunning….hit the ball as hard as you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/12/top-60-everton-players20-joe-royle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#21.Kevin Sheedy</title>
		<link>http://www.dixies60.com/2010/03/11/top-60-everton-players21-kevin-sheedy/</link>
		<comments>http://www.dixies60.com/2010/03/11/top-60-everton-players21-kevin-sheedy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:17:28 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[21.Kevin Sheedy]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[cultured left foot]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[howard kendall]]></category>
		<category><![CDATA[kevin sheedy]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1079</guid>
		<description><![CDATA[  21. Kevin Sheedy (1982-92)  349 appearances, 93 goals  Sheedy&#8217;s talent lay fallow at Liverpool, until Kendall took him to Goodison for £100,000 &#8211; it speaks volumes that Bob Paisley was both against the deal and unhappy with the tribunal-set price. Blessed with a left foot that was responsible for countless perfect passes &#8211; aiding and abetting Gary Lineker during the striker&#8217;s smash-and-grab tenure at Goodison &#8211; and wonderful free kicks, he was a vital part of Everton&#8217;s heady mid-eighties success. Look beyond his left foot &#8211; I know it’s hard &#8211; and you see an excellent 97 goals in 368 appearances. Another genius signing by Kendall, he gave the two-fingered salute to the Kop after scoring, pushing him higher up this list.]]></description>
			<content:encoded><![CDATA[<p>  <strong>21. Kevin Sheedy (1982-92) </strong></p>
<p> <strong>349 appearances, 93 goals </strong></p>
<p> Sheedy&#8217;s talent lay fallow at Liverpool, until Kendall took him to Goodison for £100,000 &#8211; it speaks volumes that Bob Paisley was both against the deal and unhappy with the tribunal-set price. Blessed with a left foot that was responsible for countless perfect passes &#8211; aiding and abetting Gary Lineker during the striker&#8217;s smash-and-grab tenure at Goodison &#8211; and wonderful free kicks, he was a vital part of Everton&#8217;s heady mid-eighties success. Look beyond his left foot &#8211; I know it’s hard &#8211; and you see an excellent 97 goals in 368 appearances. Another genius signing by Kendall, he gave the <a href="http://www.youtube.com/watch?v=zlR3Cjc984s&amp;feature=PlayList&amp;p=DCEA2E6BA372499A&amp;playnext=1&amp;index=72">two-fingered salute</a> to the Kop after scoring, pushing him higher up this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/11/top-60-everton-players21-kevin-sheedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#22.Gordon West</title>
		<link>http://www.dixies60.com/2010/03/10/top-60-everton-players22-gordon-west/</link>
		<comments>http://www.dixies60.com/2010/03/10/top-60-everton-players22-gordon-west/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:12:26 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[22.Gordon West]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[gordon west]]></category>
		<category><![CDATA[handbag]]></category>
		<category><![CDATA[harry catterick]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1075</guid>
		<description><![CDATA[  22. Gordon West (1962-73)  399 appearances  Harry Catterick’s first signing; £27,000 from Blackpool in March 1962, for what was then a record fee for a ’keeper, turned out to be one of his most astute. West was an agile goalie whose excellent handling, shot-stopping and judgement of angles made him a virtual ever-present during two championship winning campaigns. Had he not had the misfortune to be a contemporary of the legendary Gordon Banks, he would certainly have had more than just three England caps. West turned down a chance to join the squad in the World Cup finals in Mexico in 1970 because he wanted to stay at home with his family.]]></description>
			<content:encoded><![CDATA[<p>  <strong>22. Gordon West (1962-73) </strong></p>
<p> <strong>399 appearances </strong></p>
<p> Harry Catterick’s first signing; £27,000 from Blackpool in March 1962, for what was then a record fee for a ’keeper, turned out to be one of his most astute. West was an agile goalie whose excellent handling, shot-stopping and judgement of angles made him a virtual ever-present during two championship winning campaigns. Had he not had the misfortune to be a contemporary of the legendary Gordon Banks, he would certainly have had more than just three England caps. West turned down a chance to join the squad in the World Cup finals in Mexico in 1970 because he wanted to stay at home with his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/10/top-60-everton-players22-gordon-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#23.Dave Hickson</title>
		<link>http://www.dixies60.com/2010/03/09/top-60-everton-players23-dave-hickson/</link>
		<comments>http://www.dixies60.com/2010/03/09/top-60-everton-players23-dave-hickson/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:09:21 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[23.Dave Hickson]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[cannonball kid]]></category>
		<category><![CDATA[dave hickson]]></category>
		<category><![CDATA[Goodison Park]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1069</guid>
		<description><![CDATA[ 23. Dave Hickson (1951-56, 1957-60)  243 appearances, 111 goals  “I would have died for Everton. I would have broken every other bone in my body for any other club, that’s how I look at it, you know. I would have died for this club.”  As Everton’s &#8220;Cannonball kid&#8221;, Dave Hickson hurtled around the field, fighting for his team during a fruitless era and securing his place in the Goodison firmament. Hickson played for all three Merseyside clubs, but it was Everton that he fell in love with. Dixie Dean coached this courageous striker who memorably reopened a stitched up head wound in looking for his second goal against Man United in 1953.]]></description>
			<content:encoded><![CDATA[<p> <strong>23. Dave Hickson (1951-56, 1957-60) </strong></p>
<p> <strong>243 appearances, 111 goals </strong></p>
<p> <em>“I would have died for Everton. I would have broken every other bone in my body for any other club, that’s how I look at it, you know. I would have died for this club.”</em></p>
<p> As Everton’s &#8220;Cannonball kid&#8221;, Dave Hickson hurtled around the field, fighting for his team during a fruitless era and securing his place in the Goodison firmament. Hickson played for all three Merseyside clubs, but it was Everton that he fell in love with. Dixie Dean coached this courageous striker who memorably reopened a stitched up head wound in looking for his second goal against Man United in 1953.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/09/top-60-everton-players23-dave-hickson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#24.Trevor Steven</title>
		<link>http://www.dixies60.com/2010/03/08/top-60-everton-players24-trevor-steven/</link>
		<comments>http://www.dixies60.com/2010/03/08/top-60-everton-players24-trevor-steven/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:04:38 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[24.Trevor Steven]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[goodison p]]></category>
		<category><![CDATA[trevor steven]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1066</guid>
		<description><![CDATA[ 24. Trevor Steven (1983-89)  283 appearances, 58 goals  Trevor Steven provided ammunition for Sharp and Gray in the mid-eighties and scored his share of goals too. Steven was the archetypal winger and the brilliant crossing and sheer cunning of the man known as &#8220;Tricky Trev&#8221; was a wonderful asset in a hugely successful team. Like almost all of the mid eighties Toffee alumni Steven took a while to bed-in but his four medals are steeped in success.]]></description>
			<content:encoded><![CDATA[<p> <strong>24. Trevor Steven (1983-89) </strong></p>
<p> <strong>283 appearances, 58 goals </strong></p>
<p> Trevor Steven provided ammunition for Sharp and Gray in the mid-eighties and scored his share of goals too. Steven was the archetypal winger and the brilliant crossing and sheer cunning of the man known as &#8220;Tricky Trev&#8221; was a wonderful asset in a hugely successful team. Like almost all of the mid eighties Toffee alumni Steven took a while to bed-in but his four medals are steeped in success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/08/top-60-everton-players24-trevor-steven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#25.Tommy Eglington</title>
		<link>http://www.dixies60.com/2010/03/07/top-60-everton-players25-tommy-eglington/</link>
		<comments>http://www.dixies60.com/2010/03/07/top-60-everton-players25-tommy-eglington/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:01:42 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[25.Tommy Eglington]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[tommy eglington]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1063</guid>
		<description><![CDATA[ 25. Tommy Eglington (1946-57)  428 appearances, 82 goals  Eglington had the pace that launched a thousand attacks during a career that had a wingspan of more than a decade. He came across from Shamrock Rovers in 1946 in a £10,000 deal that included Peter Farrell, and played on the left wing scoring a healthy number of goals, including a fabulous five against Doncaster Rovers in 1952.]]></description>
			<content:encoded><![CDATA[<p> <strong>25. Tommy Eglington (1946-57) </strong></p>
<p> <strong>428 appearances, 82 goals </strong></p>
<p> Eglington had the pace that launched a thousand attacks during a career that had a wingspan of more than a decade. He came across from Shamrock Rovers in 1946 in a £10,000 deal that included Peter Farrell, and played on the left wing scoring a healthy number of goals, including a fabulous five against Doncaster Rovers in 1952.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/07/top-60-everton-players25-tommy-eglington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#26. Fred Pickering</title>
		<link>http://www.dixies60.com/2010/03/06/top-60-everton-players26-fred-pickering/</link>
		<comments>http://www.dixies60.com/2010/03/06/top-60-everton-players26-fred-pickering/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:57:27 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[26.Fred Pickering]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[fred pickering]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[harry catterick]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1060</guid>
		<description><![CDATA[  26. Fred Pickering (1963-67)  115 appearances, 70 goals Fred was a beefy forward with a sensational goal to game ratio. A Catterick signing from Blackburn Rovers in 1964 for a club record £90,000, he was nicknamed &#8220;Boomer&#8221; because of his massively powerful right foot. Sadly Pickering never really recovered from being dropped from the 1966 FA Cup Final. Despite scoring in every round up to the semi final, Pickering watched his replacement Trebilcock score two at Wembley. A knee injury and a loss of form made for a muted ending to Pickering&#8217;s Everton career &#8211; but at his best he was an astonishing goalscorer.]]></description>
			<content:encoded><![CDATA[<p>  <strong>26. Fred Pickering (1963-67) </strong></p>
<p> <strong>115 appearances, 70 goals </strong></p>
<p>Fred was a beefy forward with a sensational goal to game ratio. A Catterick signing from Blackburn Rovers in 1964 for a club record £90,000, he was nicknamed &#8220;Boomer&#8221; because of his massively powerful right foot. Sadly Pickering never really recovered from being dropped from the 1966 FA Cup Final. Despite scoring in every round up to the semi final, Pickering watched his replacement Trebilcock score two at Wembley. A knee injury and a loss of form made for a muted ending to Pickering&#8217;s Everton career &#8211; but at his best he was an astonishing goalscorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/06/top-60-everton-players26-fred-pickering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#27. Gary Lineker OBE</title>
		<link>http://www.dixies60.com/2010/03/05/top-60-everton-players27-gary-lineker-obe/</link>
		<comments>http://www.dixies60.com/2010/03/05/top-60-everton-players27-gary-lineker-obe/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:53:17 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[27.Gary Lineker]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[gary lineker]]></category>
		<category><![CDATA[match of the day]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1057</guid>
		<description><![CDATA[  27. Gary Lineker OBE (1985-86)  52 appearances, 38 goals &#8220;There’s no doubt at all that Everton was the best team I ever played in.&#8221; For months the Gwladys Street looked upon Andy Gray&#8217;s replacement with suspicious eyes, but eventually this goal-glutton won over huge swathes of Goodison. Lineker spent only one season at Everton, but it was punctuated by goals at every turn. He scored 40 goals in 57 appearances in total for Everton, won the Golden Boot at the 1986 Mexico World Cup &#8211; and then moved to Barcelona. His short Everton career was the perfect season for a striker, and if he had stayed longer he would surely be even higher on this list.]]></description>
			<content:encoded><![CDATA[<p>  <strong>27. Gary Lineker OBE (1985-86) </strong></p>
<p> <strong>52 appearances, 38 goals </strong></p>
<p><em>&#8220;There’s no doubt at all that Everton was the best team I ever played in.&#8221;</em></p>
<p>For months the Gwladys Street looked upon Andy Gray&#8217;s replacement with suspicious eyes, but eventually this goal-glutton won over huge swathes of Goodison. Lineker spent only one season at Everton, but it was punctuated by <a href="http://www.youtube.com/watch?v=OYHFgJlRqks">goals at every turn</a>. He scored 40 goals in 57 appearances in total for Everton, won the Golden Boot at the 1986 Mexico World Cup &#8211; and then moved to Barcelona. His short Everton career was the perfect season for a striker, and if he had stayed longer he would surely be even higher on this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/05/top-60-everton-players27-gary-lineker-obe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#28.Mick Lyons</title>
		<link>http://www.dixies60.com/2010/03/04/top-60-everton-players28-mick-lyons/</link>
		<comments>http://www.dixies60.com/2010/03/04/top-60-everton-players28-mick-lyons/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:48:52 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[28.Mick Lyons]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1054</guid>
		<description><![CDATA[ 28. Mick Lyons (1970-82)   434 appearances, 59 goals   Mick Lyons had the misfortune to play during the barren years of gradual decline at Goodison following the 1969/70 title win. Not skilful but powerful and physically imposing, not even his iron will was enough to resist the slide which culminated in the bleak Gordon Lee years. He said he would run through a brick wall for Everton&#8230;&#8230;..and frequently did.]]></description>
			<content:encoded><![CDATA[<p> <strong>28. Mick Lyons (1970-82) </strong> </p>
<p><strong>434 appearances, 59 goals </strong> </p>
<p>Mick Lyons had the misfortune to play during the barren years of gradual decline at Goodison following the 1969/70 title win. Not skilful but powerful and physically imposing, not even his iron will was enough to resist the slide which culminated in the bleak Gordon Lee years. He said he would run through a brick wall for Everton&#8230;&#8230;..and frequently did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/04/top-60-everton-players28-mick-lyons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

