<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dixies 60 &#187; Nos 19-1</title>
	<atom:link href="http://www.dixies60.com/category/top-60-toffees/nos-19-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dixies60.com</link>
	<description>ZERO TO SIXTY IN ONE SEASON</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When Babe met Dixie.</title>
		<link>http://www.dixies60.com/2011/05/05/happy-anniversary-dixie/</link>
		<comments>http://www.dixies60.com/2011/05/05/happy-anniversary-dixie/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:21:47 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[01.Dixie Dean]]></category>
		<category><![CDATA[60 GAMES THAT SHOOK GOODISON]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Past Players]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[dixie dean]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[merseyside]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[White Hart Lane]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=2914</guid>
		<description><![CDATA[  Eighty-three years ago today, Dixie Dean scored his famous sixtieth goal. Across the Atlantic baseball’s Babe Ruth also hit sixty. These two stars met twice, once in person and once in the record books. Before their talent rushed them into a sporting phone booth they were simply George Herman Ruth, Jr. and William Ralph Dean. They stepped out as supermen &#8211; “Babe” and “Dixie” and hit us with a swarm of achievements: 714 home runs (Babe), 37 true hat-tricks (Dixie), a headed goal from the half way line (Dixie), a ball in Detroit hit with such feral ferocity that it left the stadium (Babe), both men even clambered into crowds to deal with hecklers. Together they have the makings of a musical super group and it&#8217;s amazing to think they met, two Desperate Dans who instead of guzzling cow pies feverishly gnawed away at sporting records. September 30, 1927, New York Yankees 4-2 Washington Senators Babe’s 60th home run. In 1927 Babe, the Sultan of Swat, thwacked sixty home runs to beat his own record. Ruth, leader of a bloodthirsty line-up of Yankees hitters dubbed the &#8220;Murderer’s Row&#8221;, hit his 60th on September 30, in the Yankees&#8217; penultimate game. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Eighty-three years ago today, Dixie Dean scored his famous sixtieth goal. Across the Atlantic baseball’s Babe Ruth also hit sixty. These two stars met twice, once in person and once in the record books.</p>
<p>Before their talent rushed them into a sporting phone booth they were simply George Herman Ruth, Jr. and William Ralph Dean. They stepped out as supermen &#8211; “Babe” and “Dixie” and hit us with a swarm of achievements: 714 home runs (Babe), 37 true hat-tricks (Dixie), a headed goal from the half way line (Dixie), a ball in Detroit hit with such feral ferocity that it left the stadium (Babe), both men even clambered into crowds to deal with hecklers.</p>
<p>Together they have the makings of a musical super group and it&#8217;s amazing to think they met, two Desperate Dans who instead of guzzling cow pies feverishly gnawed away at sporting records.</p>
<p><span style="text-decoration: underline;"><strong><a href="http://www.dixies60.com/wp-content/uploads/2011/05/babe-ruth.jpg"><img class="alignleft size-medium wp-image-2918" title="babe-ruth" src="http://www.dixies60.com/wp-content/uploads/2011/05/babe-ruth-300x300.jpg" alt="" width="210" height="210" /></a>September 30, 1927, New York Yankees 4-2 Washington Senators</strong></span></p>
<p><em>Babe’s 60th home run.</em></p>
<p>In 1927 Babe, the Sultan of Swat, thwacked sixty home runs to beat his own record. Ruth, leader of a bloodthirsty line-up of Yankees hitters dubbed the &#8220;Murderer’s Row&#8221;, hit his 60th on September 30, in the Yankees&#8217; penultimate game. Ruth was triumphant, roaring, &#8220;Sixty, count &#8216;em, sixty! Let&#8217;s see some son-of-a-bitch match that!&#8221;</p>
<p>As it turns out, it took less than a year.</p>
<p><span style="text-decoration: underline;"><strong><a href="http://www.dixies60.com/wp-content/uploads/2011/05/1666_info.gif.jpg"><img class="alignleft size-full wp-image-2917" title="1666_info.gif" src="http://www.dixies60.com/wp-content/uploads/2011/05/1666_info.gif.jpg" alt="" width="211" height="280" /></a>May 5th 1928, Everton 3-3 Arsenal.</strong></span></p>
<p><em>Dixie’s 60th goal.</em></p>
<p>In 1928 Dean was at the business end of his greatest season. In his final game he was a hat-trick away from breaking George Camsell’s record of 59. Harry Cooke, Everton’s mystical nicotine addled trainer, helped Dixie recover from a muscle injury before the showdown with Arsenal. Out of the plumes of cigarette smoke came a reinvigorated Dean who scored twice before half time and “just butted the ball in” to reach heights that haven’t since been scaled in football.</p>
<p><span style="text-decoration: underline;"><strong>Babe meets Dixie</strong></span></p>
<p>In 1934 Babe came to England and met Dixie on a visit to White Hart Lane, seldom have two chronic record beaters been so close. As Dixie shook the Bambino’s hand they began to chew the sporting cud. A 1977 <a title="Dixie meets Babe" href="http://soundcloud.com/evertonian/when-dixi" target="_blank">interview</a> with journalist John Roberts allows us to be flies on the dressing room wall. .</p>
<p>&#8220;Gee, you&#8217;ll get some cash today,&#8221; Ruth told Dixie.</p>
<p>When Dixie told Ruth that he got paid just £8 a week, Ruth looked back with wide eyed and slack jawed disbelief.</p>
<p>“Jesus Christ,” spluttered the Bambino. “I&#8217;d demand two thirds of this gate!&#8221;</p>
<p>Ruth ,who earned almost 20% of Yankee payroll compared to Dean’s 3 percent later declared:</p>
<p>&#8220;What a racket! What&#8217;s the chances of me buying into one of those football clubs?&#8221;</p>
<p>Two greats, who in the space of a year broke records by reaching sixty…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2011/05/05/happy-anniversary-dixie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#1.Dixie Dean</title>
		<link>http://www.dixies60.com/2010/05/22/top-60-everton-players1-dixie-dean/</link>
		<comments>http://www.dixies60.com/2010/05/22/top-60-everton-players1-dixie-dean/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:52:57 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[01.Dixie Dean]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[60 goals]]></category>
		<category><![CDATA[dixie dean]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Goodison Park]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1315</guid>
		<description><![CDATA[Bill “Dixie” Dean (1924-38) 431 appearances, 377 goals   “There was an atmosphere wherever Dixie went; there was excitement. I’ve seen around 2,000 people following him around in places like Switzerland, Germany and France. He was bigger and better than life.” &#8211; Joe Mercer The Babe Ruth of football, Dean cost Everton £3,000 from Tranmere Rovers in 1925 and became the greatest goalscorer in English history, recording 377 goals. Dixie was Deane&#8217;s nickname &#8211; but he disliked it &#8211; just as Edson hated Pele. Being in goal and seeing Dean bearing down on you must have been like looking down the barrel of a gun. Armed with a header almost as powerful as his shot, one number percolates through from his glorious Everton career &#8211; his 60 goals in one season, a record that will never be touched. Dean himself describes his “lust” for goals and he was a relentless matchmaker, introducing ball to net with astonishing regularity; rumours also swirl around the solid statistics and add to the legend of the man. Did he really score from the half-way line with his head? The more you look into this remarkable player, the more you begin to believe. Pre-war footballers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bill “Dixie” Dean (1924-38) </strong></p>
<p><strong>431 appearances, 377 goals </strong></p>
<p><strong><a href="http://www.dixies60.com/wp-content/uploads/2009/10/Dixie-Dean2.jpg"><img class="alignleft size-medium wp-image-135" title="Dixie Dean" src="http://www.dixies60.com/wp-content/uploads/2009/10/Dixie-Dean2-200x300.jpg" alt="" width="200" height="300" /></a></strong></p>
<p><strong> </strong></p>
<p><em>“There was an atmosphere wherever Dixie went; there was excitement. I’ve seen around 2,000 people following him around in places like Switzerland, Germany and France. He was bigger and better than life.”</em> &#8211; Joe Mercer</p>
<p>The Babe Ruth of football, Dean cost Everton £3,000 from Tranmere Rovers in 1925 and became the greatest goalscorer in English history, recording 377 goals. Dixie was Deane&#8217;s nickname &#8211; but he disliked it &#8211; just as Edson hated Pele. Being in goal and seeing Dean bearing down on you must have been like looking down the barrel of a gun. Armed with a header almost as powerful as his shot, one number percolates through from his glorious Everton career &#8211; his 60 goals in one season, a record that will never be touched. Dean himself describes his “lust” for goals and he was a relentless matchmaker, introducing ball to net with astonishing regularity; rumours also swirl around the solid statistics and add to the legend of the man. Did he really score from the half-way line with his head? The more you look into this remarkable player, the more you begin to believe. Pre-war footballers are often fobbed off as a Jurassic breed &#8211; but Dean was a T-Rex, and his <a href="http://www.youtube.com/watch?v=rb33hAc41Lo&amp;feature=PlayList&amp;p=F90543F25EA1243E&amp;playnext=1&amp;index=23">goalscoring feats</a> are impossible to ignore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/05/22/top-60-everton-players1-dixie-dean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#2.Alan Ball MBE</title>
		<link>http://www.dixies60.com/2010/05/21/top-60-everton-players2-alan-ball-mbe/</link>
		<comments>http://www.dixies60.com/2010/05/21/top-60-everton-players2-alan-ball-mbe/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:47:11 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[02.Alan Ball]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[Alan Ball]]></category>
		<category><![CDATA[Everton]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1304</guid>
		<description><![CDATA[Alan Ball MBE (1966-72)  249 appearances, 78 goals.   &#8220;No one was greater than their club, but you came pretty close.&#8221; – Tribute sent to Goodison after Ball&#8217;s death. &#8216;I was running back to the centre-circle after I scored the second goal against Liverpool and pure elation welled up inside me. I remember thinking: &#8220;I just love this place, I want this place forever.&#8221;&#8216; Alan Ball, August 1966 Ball, who chased his surname perpetually, like a Jack Russel chasing its tail &#8211; was a true Everton legend. The zest from this orange haired dynamo was extraordinary, and it was borne out of an utter hatred for losing. Remarkably he may have hit his peak in the summer of &#8217;66; a 21 year old squeaky ginger drill-sergeant with the world at his feet. &#8220;Run you bastard, run!&#8221; screamed Ball &#8211; the youngest man in the team &#8211; upon spotting an exhausted Nobby Stiles flagging in the World Cup final. Two weeks after England lifted the Jules Rimet, Harry Catterick &#8211; Everton&#8217;s shallow-dwelling mastermind &#8211; made Ball an Everton player as Britain&#8217;s first six-figure signing. Ball himself was tireless, a blur of orange and blue, moving his white-hot boots in perpetual motion. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Alan Ball MBE (1966-72) </strong></p>
<p style="text-align: center;"> <strong>249 appearances, 78 goals. <a href="http://www.dixies60.com/wp-content/uploads/2009/10/PA-1435641.jpg"><img class="size-full wp-image-137 aligncenter" title="Alan Ball" src="http://www.dixies60.com/wp-content/uploads/2009/10/PA-1435641.jpg" alt="" width="531" height="353" /></a></strong></p>
<p>  <em>&#8220;No one was greater than their club, but you came pretty close.&#8221;</em> – Tribute sent to Goodison after Ball&#8217;s death.</p>
<p><em>&#8216;I was running back to the centre-circle after I scored the second goal against Liverpool and pure elation welled up inside me. I remember thinking: &#8220;I just love this place, I want this place forever.&#8221;&#8216;</em></p>
<p>Alan Ball, August 1966</p>
<p>Ball, who chased his surname perpetually, like a Jack Russel chasing its tail &#8211; was a true Everton legend. The zest from this orange haired dynamo was extraordinary, and it was borne out of an utter hatred for losing. Remarkably he may have hit his peak in the summer of &#8217;66; a 21 year old squeaky ginger drill-sergeant with the world at his feet.</p>
<p>&#8220;Run you bastard, run!&#8221; screamed Ball &#8211; the youngest man in the team &#8211; upon spotting an exhausted Nobby Stiles flagging in the World Cup final. Two weeks after England lifted the Jules Rimet, Harry Catterick &#8211; Everton&#8217;s shallow-dwelling mastermind &#8211; made Ball an Everton player as Britain&#8217;s first six-figure signing. Ball himself was tireless, a blur of orange and blue, moving his white-hot boots in perpetual motion.</p>
<p>Ball led his Everton to their 1970 league win; they finished on 66 points &#8211; a heady nine clear of Leeds United &#8211; very impressive for a time when two points were given for a win. Catterick&#8217;s sale of Ball was controversial, but Everton had him in his pomp. He left Goodison in body but not spirit, he was to remain an Evertonian for the rest of his life.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/05/21/top-60-everton-players2-alan-ball-mbe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#3.Neville Southall MBE</title>
		<link>http://www.dixies60.com/2010/05/20/top-60-everton-players3-neville-southall-mbe/</link>
		<comments>http://www.dixies60.com/2010/05/20/top-60-everton-players3-neville-southall-mbe/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:39:45 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[03.Neville Southall]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[FA Cup Past Seasons]]></category>
		<category><![CDATA[goalk]]></category>
		<category><![CDATA[neville southall]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1301</guid>
		<description><![CDATA[ Neville Southall MBE (1981-98)  578 appearances  &#8220;It was my first signing, and my best, in his prime, Neville was the best keeper in the world.&#8221; &#8211; Howard Kendall The bulky Nev of later years (although as a former hod-carrier, he was always a big man) repelled wave after wave from Manchester United in the 1995 FA Cup Final and the earlier, supremely elastic &#8216;keeper of the mid 1980s was the world&#8217;s best. Such was Everton&#8217;s domestic supremacy in 1985 that they gobbled up 60 per cent of all votes for the writers’ footballer of the year, with a deserving Nev eventually winning the award. Southall is the best Everton ‘keeper of all time, and won two Championship medals, two FA Cups and a Cup Winners&#8217; Cup, made a staggering 578 appearances for Everton (easily a Blue record), and has won more games than any other Toffee. After winning his second FA Cup, this porcine footballing perfectionist will be remembered for leaving to be with his wife and kids rather than join the celebrations.]]></description>
			<content:encoded><![CDATA[<p> <strong>Neville Southall MBE (1981-98) </strong></p>
<p> <strong>578 appearances </strong></p>
<p> <em>&#8220;It was my first signing, and my best, in his prime, Neville was the best keeper in the world.&#8221;</em> &#8211; Howard Kendall</p>
<p>The bulky Nev of later years (although as a former hod-carrier, he was always a big man) repelled wave after wave from Manchester United in the 1995 FA Cup Final and the earlier, supremely elastic &#8216;keeper of the mid 1980s was the world&#8217;s best. Such was Everton&#8217;s domestic supremacy in 1985 that they gobbled up 60 per cent of all votes for the writers’ footballer of the year, with a deserving Nev eventually winning the award. Southall is the best Everton ‘keeper of all time, and won two Championship medals, two FA Cups and a Cup Winners&#8217; Cup, made a staggering 578 appearances for Everton (easily a Blue record), and has won more games than any other Toffee. After winning his second FA Cup, this porcine footballing perfectionist will be remembered for leaving to be with his wife and kids rather than join the celebrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/05/20/top-60-everton-players3-neville-southall-mbe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:# 4.Tommy Lawton</title>
		<link>http://www.dixies60.com/2010/05/19/top-60-everton-players-4-tommy-lawton/</link>
		<comments>http://www.dixies60.com/2010/05/19/top-60-everton-players-4-tommy-lawton/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:31:47 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[04.Tommy Lawton]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[tommy lawton]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1297</guid>
		<description><![CDATA[ Tommy Lawton (1936-39)  97 appearances, 70 goals  &#8220;Technically, surely the greatest number nine of all time&#8221; &#8211; Joe Mercer   A teen sensation, Tommy would be higher up this list if the war hadn&#8217;t halted his career and deprived him of six seasons of football. Underneath the centre parting and lashings of Brylcreem, lay an instinctive goalscorer. So prolific was Lawton that it seemed as if he had dipped his feet in gunpowder; including war fixtures, Lawton scored a ridiculous 222 goals in 209 first team games. Tommy refused to be bowed by the pressure of filling Dixie&#8217;s boots, and is only bettered by Dean as Everton’s greatest striker.]]></description>
			<content:encoded><![CDATA[<p> <strong>Tommy Lawton (1936-39) </strong></p>
<p> <strong>97 appearances, 70 goals </strong></p>
<p> <em>&#8220;Technically, surely the greatest number nine of all time&#8221;</em> &#8211; Joe Mercer</p>
<p>  A teen sensation, Tommy would be higher up this list if the war hadn&#8217;t halted his career and deprived him of six seasons of football. Underneath the centre parting and lashings of Brylcreem, lay an instinctive goalscorer. So prolific was Lawton that it seemed as if he had dipped his feet in gunpowder; including war fixtures, Lawton scored a ridiculous 222 goals in 209 first team games. Tommy refused to be bowed by the pressure of filling Dixie&#8217;s boots, and is only bettered by Dean as Everton’s greatest striker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/05/19/top-60-everton-players-4-tommy-lawton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#5.Alex Young</title>
		<link>http://www.dixies60.com/2010/05/18/top-60-everton-players5-alex-young/</link>
		<comments>http://www.dixies60.com/2010/05/18/top-60-everton-players5-alex-young/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:26:34 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[05.Alex Young]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[alex young]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[golden vision]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1294</guid>
		<description><![CDATA[ 5. Alex Young &#8220;The Golden Vision&#8221; (1960-68)  271 appearances, 87 goals  &#8220;I left Everton Football Club in 1968. But I can honestly say that Everton has never left me.&#8221; Alex Young was the beatific poster boy for the School of Science. Bought for £42,000 from Hearts, Young bewitched all with his skill and it soon became fluorescently obvious to Evertonians that they had someone truly special. &#8220;The Golden Vision&#8221; with his vicar&#8217;s collar and blonde locks was an elegant, gracile forward who &#8211; for a slight man – had wonderful heading ability. So acute was his reading of the game that he could deliver exquisite passes without even checking where his teammates were. Young scored 89 goals in 275 appearances; his 22 strikes helped win the league for Everton in 1963 and he was in the FA Cup winning team of 1966. There was something almost ethereal about Young, who somehow throttled the life out of games with the lightest of touches, and he is probably the most beloved of all Everton legends.]]></description>
			<content:encoded><![CDATA[<p> <strong>5. Alex Young &#8220;The Golden Vision&#8221; (1960-68) </strong></p>
<p> <strong>271 appearances, 87 goals </strong></p>
<p> <em>&#8220;I left Everton Football Club in 1968. But I can honestly say that Everton has never left me.&#8221;</em></p>
<p>Alex Young was the beatific poster boy for the School of Science. Bought for £42,000 from Hearts, Young bewitched all with his skill and it soon became fluorescently obvious to Evertonians that they had someone truly special. &#8220;The Golden Vision&#8221; with his vicar&#8217;s collar and blonde locks was an elegant, gracile forward who &#8211; for a slight man – had wonderful heading ability. So acute was his reading of the game that he could deliver exquisite passes without even checking where his teammates were. Young scored 89 goals in 275 appearances; his 22 strikes helped win the league for Everton in 1963 and he was in the FA Cup winning team of 1966. There was something almost ethereal about Young, who somehow throttled the life out of games with the lightest of touches, and he is probably the most beloved of all Everton legends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/05/18/top-60-everton-players5-alex-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#6.Kevin Ratcliffe</title>
		<link>http://www.dixies60.com/2010/05/17/top-60-everton-players6-kevin-ratcliffe/</link>
		<comments>http://www.dixies60.com/2010/05/17/top-60-everton-players6-kevin-ratcliffe/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:23:44 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[06.Kevin Ratcliffe]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[kevin ratcliffe]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1291</guid>
		<description><![CDATA[ Kevin Ratcliffe (1979-92)  472 appearances, 2 goals  In American sport-speak, Ratcliffe is the &#8220;most winningest&#8221; Everton captain ever and he won two league championships, an FA Cup, and the European Cup Winners’ Cup for the Blues. The Welshman initially played in a variety of roles, and it wasn&#8217;t until he was moved to centre half that he really excelled. Ratcliffe was blessed with pace and an exquisite reading of the game, and above all he was a born leader, becoming captain at 23 and the youngest man to receive the FA Cup since Bobby Moore. His name comfortably sits amongst the best British defenders of all time and he’ll forever be remembered for his tackle on Kogl in the blood-curdling Bayern Munich game at Goodison which crunched like credit, and still echoes around Goodison to this day.]]></description>
			<content:encoded><![CDATA[<p> <strong>Kevin Ratcliffe (1979-92) </strong></p>
<p> <strong>472 appearances, 2 goals </strong></p>
<p> In American sport-speak, Ratcliffe is the &#8220;most winningest&#8221; Everton captain ever and he won two league championships, an FA Cup, and the European Cup Winners’ Cup for the Blues. The Welshman initially played in a variety of roles, and it wasn&#8217;t until he was moved to centre half that he really excelled. Ratcliffe was blessed with pace and an exquisite reading of the game, and above all he was a born leader, becoming captain at 23 and the youngest man to receive the FA Cup since Bobby Moore. His name comfortably sits amongst the best British defenders of all time and he’ll forever be remembered for his tackle on Kogl in the blood-curdling Bayern Munich game at Goodison which crunched like credit, and still echoes around Goodison to this day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/05/17/top-60-everton-players6-kevin-ratcliffe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#7.Brian Labone</title>
		<link>http://www.dixies60.com/2010/05/16/top-60-everton-players7-brian-labone/</link>
		<comments>http://www.dixies60.com/2010/05/16/top-60-everton-players7-brian-labone/#comments</comments>
		<pubDate>Sun, 16 May 2010 08:20:48 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[07.Brian Labone]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[brian labone]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Everton]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1288</guid>
		<description><![CDATA[ Brian Labone (1957-1972)  530 appearances, 2 goals  &#8220;One Evertonian is worth twenty Liverpudlians&#8221;  Everton’s consummate defender and captain, Labone was firmly ensconced in the England set up of the 60s; however, ‘the Last of the Corinthians’ turned down a place in Alf Ramsey&#8217;s 1966 World Cup squad to marry his wife. Both a modest and loyal servant, Labone’s relationship with Everton was monogamous, and light years away from the modern crazed transfer carousel where players put multiple club badges to their lips.]]></description>
			<content:encoded><![CDATA[<p> <strong>Brian Labone (1957-1972) </strong></p>
<p> <strong>530 appearances, 2 goals </strong></p>
<p> <em>&#8220;One Evertonian is worth twenty Liverpudlians&#8221;</em></p>
<p><em> </em>Everton’s consummate defender and captain, Labone was firmly ensconced in the England set up of the 60s; however, ‘the Last of the Corinthians’ turned down a place in Alf Ramsey&#8217;s 1966 World Cup squad to marry his wife. Both a modest and loyal servant, Labone’s relationship with Everton was monogamous, and light years away from the modern crazed transfer carousel where players put multiple club badges to their lips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/05/16/top-60-everton-players7-brian-labone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#8.Ted Sagar</title>
		<link>http://www.dixies60.com/2010/05/15/top-60-everton-players8-ted-sagar/</link>
		<comments>http://www.dixies60.com/2010/05/15/top-60-everton-players8-ted-sagar/#comments</comments>
		<pubDate>Sat, 15 May 2010 08:18:12 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[08.Ted Sagar]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[neville southall]]></category>
		<category><![CDATA[ted sagar]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1283</guid>
		<description><![CDATA[ Ted Sagar (1929-1953)  495 appearances   Shunted down the list only because Southall is one of the best goalkeepers in history, Sagar is an Everton behemoth. Amazingly, Ted was just 11 months short of spending a quarter of a century on the Toffees&#8217; books as a ‘keeper and unsurprisingly he holds the record of the longest time playing for one club in league football. The enormously athletic Sagar played 499 times for Everton – winning two division One Championships, an FA Cup, and a Charity Shield in the process. Although he was capped by England only four times, he remains a legendary Blue.]]></description>
			<content:encoded><![CDATA[<p> <strong>Ted Sagar (1929-1953) </strong></p>
<p> <strong>495 appearances </strong></p>
<p>  Shunted down the list only because Southall is one of the best goalkeepers in history, Sagar is an Everton behemoth. Amazingly, Ted was just 11 months short of spending a quarter of a century on the Toffees&#8217; books as a ‘keeper and unsurprisingly he holds the record of the longest time playing for one club in league football. The enormously athletic Sagar played 499 times for Everton – winning two division One Championships, an FA Cup, and a Charity Shield in the process. Although he was capped by England only four times, he remains a legendary Blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/05/15/top-60-everton-players8-ted-sagar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#9.Thomas Gwynfor &#8220;T.G.&#8221; Jones</title>
		<link>http://www.dixies60.com/2010/05/14/top-60-everton-players9-thomas-gwynfor-t-g-jones/</link>
		<comments>http://www.dixies60.com/2010/05/14/top-60-everton-players9-thomas-gwynfor-t-g-jones/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:14:57 +0000</pubDate>
		<dc:creator>Ed Bottomley</dc:creator>
				<category><![CDATA[09. T.G. Jones]]></category>
		<category><![CDATA[Nos 19-1]]></category>
		<category><![CDATA[Top 60 Everton Players]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[t.g. jones]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.dixies60.com/?p=1280</guid>
		<description><![CDATA[  Thomas Gwynfor &#8220;T.G.&#8221; Jones (1940-49)  175 appearances, 5 goals   This noble Welsh centre half was bought for £3,000 from Wrexham, and &#8211; alongside Tommy Lawton and Joe Mercer &#8211; was a key part of Everton&#8217;s resurgence, culminating in the 1939 League Championship. The Everton team of the time had youth and dynamism and Jones was a classy and technically-advanced defender. Dixie Dean once described Jones as &#8220;the best all-round player I&#8217;ve ever seen&#8221;. Stalked by Roma in the 1940&#8242;s, Jones instead stayed at Goodison after a £15,000 move collapsed. Known as the &#8220;Prince of Wales&#8221;, the unflappable Jones played 175 times for Everton.]]></description>
